100 KM Team
Leg 1 | Leg 2 | Leg 3 | Leg 7 | Leg 8 FINISH | |||||||
Team Name | Bib # | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock |
Bro-Code | 206 | 1.56.44 | 8:56 | 3.28.40 | 10:28 | 5.51 | 12:51 | 6.49 | 14:39 | 10.07.16 | 17:06 |
Donner Party | 207 | 2.22.00 | 9:22 | 3.58.05 | 10:57 | 6.59 | 13:59 | 8.46 | 15:46 | 10.22.44 | 17:22 |
K Men | 210 | 2.20.45 | 9:20 | 4.04.50 | 11:04 | 6.44 | 13:44 | 9.08 | 16:08 | 11:09.6 | 18:09 |
Happy Hustlers | 209 | 2.32.20 | 9:32 | 4.12.43 | 11:12 | 6.31 | 13:31 | 8.4 | 15:40 | 11.25.28 | 18:25 |
Extreme Buffaloes | 208 | 1.52.50 | 8:52 | 5.02.31 | 12:02 | 6.51 | 13:51 | 9.07 | 16:07 | 11.41.23 | 18:41 |
Bon-villains | 205 | 2.49.25 | 9:49 | 4.00.53 | 11:00 | 6.48 | 13:48 | 8.42 | 15:42 | 11.42.30 | 18:42 |
All A Board | 200 | 2.37.36 | 9:37 | 4.23.13 | 11:22 | 6.47 | 15:47 | 9.09 | 16:09 | 11.49.10 | 18:49 |
Mission Possible | 211 | 2.17.25 | 9:17 | 4.28.09 | 11:27 | 9.18 | 16.18 | 11.22 | 18:22 | 13.23.58 | 20:23 |
The Ms.Fits | 213 | 4.32.03 | 11:03 | 4.32.03 | 11:31 | 8.34 | 14.34 | Took a detour | 14.04.14 | 21:03 |
100 KM Solo
Leg 1 | Leg 2 | Leg 3 | Leg 7 | Leg 8 FINISH | ||||||||
First Name | Last Name | Bib # | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock |
Oleg | Tabelev | 60 | 1.52.17 | 3.12.57 | 10:12 | 5.45 | 12:45 | 7.54 | 14:54 | 10.03.11 | 17:03 | |
Curtis | Arends | 51 | 2.01.06 | 9:01 | 3.34.09 | 10:33 | 6.07 | 13:07 | 8.13 | 15:13 | 10.30.01 | 17:30 |
Joelle | MacDonald | 35 | 2.22.39 | 9:22 | 3.55.30 | 10:55 | 6.46 | 13:46 | 9.09 | 16:09 | 11.49.48 | 18:49 |
Andrew | Kiely | 54 | 2.40.26 | 9:40 | 4.56.59 | 11:56 | 8.25 | 15:25 | 10.53 | 17:53 | 13.23.47 | 20:23 |
Travis | Juska | 52 | 2.32.36 | 9:32 | 4.38.40 | 11:38 | 8.06 | 15:06 | 10.42 | 17:42 | 13.42.45 | 20:42 |
Natalie | Baldo | 45 | 2.34.42 | 9:34 | 4.31.38 | 11:31 | 7.59 | 14:59 | 10:50 | 17:50 | 13.49.57 | 20:49 |
Karen | Johansen | 59 | 2.35.18 | 9:35 | 4.32.19 | 11:32 | 8 | 15:00 | 10.5 | 17:54 | 13.49.49 | 20:49 |
Patrick | Finley | 63 | 2.18.20 | 9:18 | 4.17.04 | 11:16 | 8.02 | 15:02 | 11 | 18:00 | 14.05.43 | 7:05 |
MacDonald | Mike | 208 | 2.26.29 | 9:26 | 11:28 | 8.25 | 15:25 | 11:04 | 18:04 | 14.24.45 | 21:05 | |
Patrick | Phibbs | 56 | 2.41.05 | 9:41 | 4.42.43 | 11:42 | 8.18 | 15:18 | 11.26 | 18:26 | 14.35.51 | 21:35 |
Rob | Gibson | 58 | 2.41.05 | 9:41 | 4.42.35 | 11:42 | 8.18 | 15.18 | 11.26 | 18:26 | 14.35.51 | 21:35 |
David | Checkel | 55 | 2.27.33 | 9:27 | 4.34.58 | 11:34 | 8.06 | 15:06 | 11.25 | 18:25 | 15.22.55 | 22:55 |
Morgan | Syvertsen | 50 | 2.26.29 | 9:26 | 4.31.46 | 11:31 | 8.27 | 15:27 | 11.4 | 18:40 | 15.26.51 | 22:26 |
Corey | Allard | 205 | 2.51.55 | 9:55 | 5.08.17 | 12:08 | 9.02 | 14.02 | 12.19 | 19.19 | 16.47.34 | 23:47 |
Amy | Burdis | 61 | 2.51.55 | 9:51 | 5.07.19 | 12:07 | 9.02 | 16:02 | 12.19 | 19:19 | 16.47.34 | 23:47 |
Melissa | Downing | 53 | 2.45.29 | 9:45 | 4.59.39 | 11:59 | 9.26 | 16:26 | 13.1 | 20:10 | 17.02.45 | 0:02 |
Byron | Schmuland | 37 | 2.56.36 | 9:56 | 5.32.40 | 12:32 | 10.11 | 17:11 | 13.57 | 20:57 | 17.37.21 | 0:37 |
Wade | Chute | 57 | 2.40.43 | 9:40 | 5.03.52 | 12:03 | 9.26 | 16:26 | 13.27 | 20:27 | 17.59.18 | 0:59 |
Kevin | Blatz | 46 | 3.00.03 | 10:00 | 5.50.45 | 12:50 | 11.18 | 18:18 | 15.58 | 22:58 | 21.42.08 | 4:42 |
Mevlut | Kont | 62 | 2.10.15 | 9:10 | 3.42.38 | 10:42 | 7.09 | 14:09 | 11.1 | 18:10 | DNF | DNF |
Evie | Sararas | 47 | 2.36.48 | 9:23 | 4.43.35 | 11:40 | 9.26 | 16:26 | 13.45 | 20:45 | DNF | DNF |
Kelcey | Bell | 48 | 2.27.05 | 9:27 | 4.36.04 | 11:00 | 8.43 | 15:43 | 12.42 | 19:42 | DNF | DNF |
100 Mile Team
Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 |
Leg 7 | Leg 8 FINISH | ||||||||||
Team Name | Bib # | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock |
Chasing Trail | 304 | 2.17.49 | 10:17 | 3.17.49 | 10:17 | 5.58 | 12:58 | 8.43.26 | 15:43 | 10.49.16 | 19:49 | 13.34 | 20:34 | 14.32 | 21:32 | 17.14.28 | 0:14 |
DOAC | 305 | 4.29.45 | 11:29 | 4.39.45 | 11:29 | 6.56 | 13.56 | 9.53.34 | 4:53 | 11.43.25 | 18:43 | 15.46 | 22:46 | 16.03 | 23:03 | 18.22.58 | 1:22 |
Team Uno | 307 | 4.43.13 | 11:42 | 4.43.14 | 11:42 | 7.02 | 14:02 | 9.40.44 | 16:04 | 11.39.23 | 18:39 | 12.17 | 4:04 | 16.57 | 22:57 | 18.44.14 | 1:44 |
Overnight Sensations | 306 | 4.23.56 | 11:23 | 4.23.56 | 11:23 | 7.51 | 14:51 | 15.46 | 22:46 | 13.54.17 | 20:54 | 13.39 | 20:39 | 18.56 | 1:57 | 22.12.50 | 5:12 |
100 Mile Solo
Leg 1 | Leg 2 | Leg 3 | Leg 4 |
Leg 5 |
Leg 6 |
Leg 7 | Leg 8 FINISH | |||||||||||
First Name | Last Name | Bib # | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock | Running time | 24hr clock |
Adam | French | 64 | 1.54.01 | 8:54 | 3.23.55 | 10.23 | 6.16 | 13.16 | 9.30.50 | 16:03 | 11.34.53 | 18:34 | 13.37 | 8:52 | 16.34 | 23:34 | 19.41.04 | 2:41 |
Adela | Salt | 67 | 2.22.18 | 9:22 | 3.55.51 | 10:55 | 6.48 | 13.48 | 10.31.29 | 17:43 | 12.46.34 | 19:46 | 14.56 | 21:56 | 17.53 | 0:53 | 21.09.06 | 4:09 |
Bert | Blackbird | 70 | 2.22.12 | 9:22 | 3.55.09 | 10:54 | 6.44 | 13.44 | 10.15.43 | 17:15 | 12.46.34 | 19:46 | 15.14 | 22:14 | 18.39 | 1:38 | 21.55.37 | 4:55 |
Jackie | Zimmerman | 76 | 2.39.25 | 9:39 | 4.42.52 | 11:42 | 8.14 | 15.14 | 12.10.35 | 19:10 | 15.01.48 | 22:01 | 17.27 | 0:27 | 20.35 | 3.35 | 23.43.10 | 6:35 |
Hiroshige | Watanabe | 79 | 2.32.36 | 9:32 | 4.12.21 | 11:12 | 7.36 | 14:36 | 11.54.16 | 18:54 | 14.22.29 | 21:21 | 16.51 | 23:51 | 20.2 | 3:20 | 23.52.23 | 6:52 |
Erik | Allen | 75 | 2.28.35 | 9:28 | 4.27.25 | 11:27 | 7.59 | 14.57 | 11.58.11 | 18:58 | 14.22.59 | 21:22 | 17.04 | 0:04 | 20.4 | 3:40 | 24.42.49 | 7:42 |
Mike | Treloar | 65 | 2.29.10 | 9:29 | 4.34.51 | 11:34 | 8.17 | 15:17 | 12.43.47 | 19:43 | 15.12.23 | 22:11 | 18.00 | 1:00 | 21.23 | 4:23 | 25.21.50 | 8:21 |
Sheldon | Wilcox | 72 | 2.42.38 | 9:42 | 4.42.22 | 11:42 | 8.2 | 13.2 | 12.39.10 | 19:39 | 15.12.23 | 22:11 | 17.54 | 0:54 | 21.32 | 4:32 | 25.42.49 | 8:43 |
Nathan | Harris | 80 | 2.32.36 | 9:32 | 4.31.15 | 11:30 | 8.06 | 15.06 | 12.38.15 | 19:38 | 15.12.23 | 22:12 | 17.54 | 0:54 | 21.32 | 4:32 | 25.42.49 | 8:43 |
Mike | Kirby | 68 | 2.10.15 | 9:10 | 3.53.51 | 10:53 | 7.11 | 14.11 | 11.39.53 | 18:39 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Brenda | Shaughnessy | 71 | 2.40.26 | 9:40 | 4.55.55 | 11:55 | 9.04 | 13:44 | 14.50.13 | 21:50 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Trent | Magis | 73 | 2.40.26 | 9:40 | 4.56.05 | 11:56 | 8.04 | 16:04 | 14.50.13 | 21:50 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Marty | Gaylie | 74 | 2.39.49 | 9:39 | 5.01.39 | 12:01 | 9.39 | 16.39 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
ward | beemer | 78 | 2.24.23 | 9:24 | 4.46.21 | 11:46 | 8.35 | 15.35 | 14.02.28 | 21:02 | 16.39.09 | 23:38 | 19.22 | 2:15 | DNF | DNF | DNF | DNF |